Programs & Fees Structure |
|||
Program | Fee per semester /15 credit hours | Fee / 3 credit hour | Study Period |
General Foundation Program | 770 OMR | - | 1 year |
Bachelor in Business Administration & Information Systems | 880 OMR | 176 OMR | 8 semesters |
Bachelor in Information Technology | 990 OMR | 198 OMR | 8 semesters |
Diploma in Business Administration & Information Systems | 880 OMR | 176 OMR | 4 semesters |
Diploma in Information Technology | 880 OMR | 176 OMR | 4 semesters |
Bachelor in Engineering | 1200 OMR | 240 OMR | 10 semesters |
Master of Public Administration | 1440 OMR | 160 per 1 credit + 1400 OMR for dissertation fee | 4 semesters |
MBA (HRM) | 2100 OMR / 4 Subjects | 525 OMR per subject | 3 semesters |
* Admission Fees: OMR 100 for Undergraduate Programs and OMR 150 for Postgraduate Programs (payable at the time of registration on campus).
** 1 OMR = 2.56 USD (Exchange Rates may vary).